Artikel vom 13.02.2025
Thema 1
Trump macht Tempo: Erstes Treffen von Russen und Ukrainern bereits in München?
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
106 - Peace | 53.06 % |
107 - Internationalism: Positive | 7.91 % |
105 - Military: Negative | 7.87 % |
Trump kommt Putin weit entgegen – die Ukraine wird zum Objekt
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
105 - Military: Negative | 24.64 % |
103 - Anti-Imperialism | 22.75 % |
106 - Peace | 16.70 % |
Trump entfesselt Zoll-Krieg: Deutschland und EU im Visier
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
407 - Protectionism: Negative | 52.16 % |
406 - Protectionism: Positive | 23.95 % |
403 - Market Regulation | 2.73 % |
Regierungskrise: Österreich: Der Zeitgeist weht von rechts – Kommentar
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 32.60 % |
000 - Undefined | 16.78 % |
202 - Democracy | 14.47 % |
Siemens hofft auf schnelle und stabile Regierungsbildung
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
410 - Economic Growth: Positive | 34.34 % |
402 - Incentives | 12.56 % |
411 - Technology and Infrastructure | 8.99 % |
Der Preis des Ukraine-Friedens: 3,1 Billionen US-Dollar – soll Europa allein zahlen?
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
104 - Military: Positive | 49.62 % |
106 - Peace | 22.61 % |
107 - Internationalism: Positive | 7.19 % |
Siemens Energy verurteilt EU-Klimaregeln: „Schießen völlig über das Ziel hinaus“
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
410 - Economic Growth: Positive | 20.21 % |
416 - Anti-Growth Economy: Positive | 14.75 % |
501 - Environmental Protection: Positive | 9.27 % |
Thema 2
Wahlkampf-Talk mit Robert Habeck und Alice Weidel, nach Rufen aus dem Publikum hat sie genug
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
501 - Environmental Protection: Positive | 23.95 % |
201 - Freedom and Human Rights | 20.79 % |
305 - Political Authority | 10.58 % |
ZDF-Viererrunde mit Scholz, Merz, Habeck und Weidel – einmal sind Gäste empört
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
601 - National Way of Life: Positive | 20.04 % |
202 - Democracy | 17.13 % |
305 - Political Authority | 16.47 % |
ZDF: Friedrich Merz demonstrativ selbstsicher – will bei Trump nicht als „Zwerg“ ankommen
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
601 - National Way of Life: Positive | 19.37 % |
411 - Technology and Infrastructure | 11.94 % |
416 - Anti-Growth Economy: Positive | 10.59 % |
Ukraine-Plan – Trump und Putin: Deutsche Politiker sprechen von „Verrat“
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
105 - Military: Negative | 36.41 % |
107 - Internationalism: Positive | 15.53 % |
106 - Peace | 12.20 % |
Olaf Scholz: Alter, Größe, Familie – Der SPD-Kanzler im Steckbrief
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
305 - Political Authority | 28.52 % |
201 - Freedom and Human Rights | 12.11 % |
401 - Free Market Economy | 10.87 % |
Thema 3
Ursula von der Leyen verweigert Auskunft über EU-Millionen für Medien
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
304 - Political Corruption | 46.40 % |
000 - Undefined | 14.72 % |
202 - Democracy | 11.77 % |
München: Auto fährt in Verdi-Demo – Wie die Gewerkschaft in Berlin darauf reagiert
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
701 - Labour Groups: Positive | 40.12 % |
000 - Undefined | 28.89 % |
605 - Law and Order: Positive | 7.22 % |
Berliner klagen über Streiks und Ausfälle bei der BVG – doch der Senat hat „nichts zu meckern“
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
701 - Labour Groups: Positive | 60.61 % |
411 - Technology and Infrastructure | 33.30 % |
504 - Welfare State Expansion | 0.66 % |
Thema 4
Söder, Reiter, Scholz: Reaktionen auf mutmaßlichen Anschlag in München
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
605 - Law and Order: Positive | 59.26 % |
601 - National Way of Life: Positive | 17.32 % |
602 - National Way of Life: Negative | 4.25 % |
München: Auto fährt in Menschenmenge
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
605 - Law and Order: Positive | 33.82 % |
000 - Undefined | 33.17 % |
701 - Labour Groups: Positive | 20.97 % |
Eklat bei Münchener Sicherheitskonferenz: Irans Oppositionsführer Reza Pahlavi ausgeladen
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 65.37 % |
000 - Undefined | 22.32 % |
202 - Democracy | 6.52 % |
Brandenburg: Anschlag auf Asylunterkunft vereitelt – Mann festgenommen
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
605 - Law and Order: Positive | 83.72 % |
602 - National Way of Life: Negative | 8.58 % |
000 - Undefined | 1.29 % |
Robert Habeck: Herkunft, Kinder, Bücher – Der Grüne im Steckbrief
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
304 - Political Corruption | 31.12 % |
501 - Environmental Protection: Positive | 27.39 % |
305 - Political Authority | 22.12 % |
Thema 5
Anschlag in München: Wir haben das nicht geschafft. Wir haben versagt – Kommentar
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
601 - National Way of Life: Positive | 94.21 % |
608 - Multiculturalism: Negative | 1.59 % |
607 - Multiculturalism: Positive | 0.95 % |
„Hofnarr“-Abend in Berlin: Was macht ihr auf Partys mit Kanzler Scholz, liebe Kollegen?
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
305 - Political Authority | 41.13 % |
000 - Undefined | 35.60 % |
304 - Political Corruption | 4.02 % |
David Cunio ist eine Geisel der Hamas: Ein Jahr zu spät nennt die Berlinale nun seinen Namen
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 64.47 % |
000 - Undefined | 34.01 % |
602 - National Way of Life: Negative | 0.19 % |
Thema 6
Kommentar zur Tat von München: Mehr Migrationspolitik wagen!
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
601 - National Way of Life: Positive | 79.12 % |
608 - Multiculturalism: Negative | 13.17 % |
607 - Multiculturalism: Positive | 2.02 % |
Thema 7
„Deutschland hat aufgegeben“: Chinesische Batteriehersteller profitieren von BMW-Flaute
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
416 - Anti-Growth Economy: Positive | 91.83 % |
410 - Economic Growth: Positive | 1.46 % |
411 - Technology and Infrastructure | 0.99 % |
Nach Trump-Putin-Telefonat: Russland und die USA entscheiden, sonst niemand
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
107 - Internationalism: Positive | 49.97 % |
106 - Peace | 14.40 % |
000 - Undefined | 4.94 % |
Thema 8
Donald Trump spricht mit Wladimir Putin über Frieden in der Ukraine: Die EU wurde blamiert
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
106 - Peace | 64.69 % |
105 - Military: Negative | 11.99 % |
107 - Internationalism: Positive | 6.62 % |
GNTM: Warum ich Heidi Klum für eine Feministin halte
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
503 - Equality: Positive | 74.82 % |
603 - Traditional Morality: Positive | 15.60 % |
604 - Traditional Morality: Negative | 3.50 % |
Thema 9
Karneval der Kulturen 2025: Das ist die neue Strecke
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
000 - Undefined | 47.66 % |
606 - Civic Mindedness: Positive | 14.14 % |
602 - National Way of Life: Negative | 9.51 % |
Thema 10
#Faktenfuchs: Wahlarena mit Freie Wähler, AfD, Linke und BSW
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
504 - Welfare State Expansion | 25.16 % |
605 - Law and Order: Positive | 12.33 % |
601 - National Way of Life: Positive | 6.87 % |
Rosenthal schließt Betriebsstandort – 200 Beschäftigte betroffen
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
701 - Labour Groups: Positive | 85.24 % |
410 - Economic Growth: Positive | 1.85 % |
408 - Economic Goals | 1.48 % |
Hoher Migrationsanteil in Klassen: Auswirkungen auf Schulbildung
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
607 - Multiculturalism: Positive | 44.03 % |
608 - Multiculturalism: Negative | 20.50 % |
506 - Education Expansion | 8.73 % |
Petition gegen Exen sammelt Tausende Unterschriften
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
506 - Education Expansion | 63.26 % |
504 - Welfare State Expansion | 21.22 % |
303 - Governmental and Administrative Efficiency | 1.70 % |
Weitere Warnstreiks in Bayern: Auto fährt in Münchner Streikzug
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
701 - Labour Groups: Positive | 85.73 % |
504 - Welfare State Expansion | 5.57 % |
201 - Freedom and Human Rights | 2.28 % |
Thema 11
Berlinale: „Bring Cunio Home“ –Prominente gedenken Schauspieler und Hamas-Geisel
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 95.51 % |
105 - Military: Negative | 0.95 % |
000 - Undefined | 0.90 % |
Selenskyjs Ex-Außenminister Kuleba in Kreuzberg: „Trump unterschätzt die Ukraine“
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
105 - Military: Negative | 36.13 % |
104 - Military: Positive | 21.65 % |
000 - Undefined | 12.90 % |
Thema 12
Friedrichshain: Die Poller kommen – was Anwohner am Ostkreuz dazu sagen
veröffentlicht von: Berliner Zeitung
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
411 - Technology and Infrastructure | 60.42 % |
501 - Environmental Protection: Positive | 18.15 % |
416 - Anti-Growth Economy: Positive | 6.82 % |
Thema 13
Fall Poettinger: "Warum ist Höcke dann noch verbeamtet?"
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 33.95 % |
000 - Undefined | 11.25 % |
501 - Environmental Protection: Positive | 7.29 % |
Thema 14
Kälte in Berlin: Eine Obdachlose ist schon gestorben
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
411 - Technology and Infrastructure | 77.87 % |
504 - Welfare State Expansion | 3.34 % |
501 - Environmental Protection: Positive | 1.91 % |
Gazelle und Gialu – Queeres Paar im Interview: „Wir werden als Feindbild gesehen“
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
503 - Equality: Positive | 85.71 % |
603 - Traditional Morality: Positive | 3.14 % |
706 - Non-economic Demographic Groups | 2.53 % |
Am Reichstag: Schon wieder Kahlschlag angekündigt
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
501 - Environmental Protection: Positive | 98.78 % |
416 - Anti-Growth Economy: Positive | 0.13 % |
000 - Undefined | 0.11 % |
Union Berlin spielt im Abstiegskampf mit dem Feuer
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
000 - Undefined | 44.18 % |
408 - Economic Goals | 8.38 % |
411 - Technology and Infrastructure | 7.50 % |
Prozess in Berlin: Querdenker scheitern vor Gericht – Proteste bei Urteilsverkündung
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
000 - Undefined | 25.81 % |
605 - Law and Order: Positive | 20.18 % |
201 - Freedom and Human Rights | 18.16 % |
Perspectives: Was die neue Sektion auf der Berlinale bietet
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
502 - Culture: Positive | 52.55 % |
000 - Undefined | 31.38 % |
605 - Law and Order: Positive | 1.32 % |
Thema 15
München: Mutmaßlicher Anschlag – diesen Fehler darf die Politik nicht machen
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
601 - National Way of Life: Positive | 45.11 % |
602 - National Way of Life: Negative | 25.70 % |
605 - Law and Order: Positive | 12.53 % |
So kann man Obdachlosen in Berlin helfen
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
606 - Civic Mindedness: Positive | 86.06 % |
504 - Welfare State Expansion | 2.97 % |
000 - Undefined | 1.51 % |
Thema 16
BSI warnt vor DeepSeek: Wie gefährlich ist die chinesische KI?
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
201 - Freedom and Human Rights | 92.59 % |
000 - Undefined | 1.98 % |
602 - National Way of Life: Negative | 0.57 % |
Thema 17
„Egal wie versucht wird das Geschehen zu relativieren, das ist unanständig“
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
105 - Military: Negative | 30.65 % |
201 - Freedom and Human Rights | 25.66 % |
106 - Peace | 14.83 % |
Thema 18
Bayerns Sport fordert Unterstützung von neuer Bundesregierung
veröffentlicht von: Bayerischer Rundfunk (BR)
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
606 - Civic Mindedness: Positive | 46.82 % |
502 - Culture: Positive | 30.35 % |
000 - Undefined | 6.21 % |
Porsche in der Krise: Rund 1900 Stellen sollen wegfallen
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
701 - Labour Groups: Positive | 96.52 % |
416 - Anti-Growth Economy: Positive | 0.37 % |
501 - Environmental Protection: Positive | 0.20 % |
Thema 19
München: Polizeiexperte mit klarer Ansage – „Anders auf Karneval vorbereiten“
veröffentlicht von: Berliner Morgenpost
geschätzter politischer Standpunkt | Übereinstimmung mit Label |
---|---|
605 - Law and Order: Positive | 62.37 % |
602 - National Way of Life: Negative | 15.53 % |
601 - National Way of Life: Positive | 7.66 % |